Former Director
Former Director
Name | Incumbency | College | |
---|---|---|---|
1st | Chung, Un Chan | 2008.11.01~2009.09.29 | Department of Economics |
2nd | Kim, In June | 2009.12.15~2011.12.14 | Department of Economics |
3rd | Lee, Jisoon | 2012.01.11~2014.01.10 | Department of Economics |
4th | Park, Jun | 2014.01.11~2016.01.10 | School of Law |
5th | Rhee, Yeongseop | 2016.01.11~2018.01.10 | Graduate School of International Studies |
6th·7th | Kim, Young Sik | 2018.01.11~2022.01.10 | Department of Economics |
8th | Chang, Yongsung | 2022.01.11~2023.04.20 | Department of Economics |
9th | Hong, Jay Hwa | 2023.04.21~Present | Department of Economics |
Former Deputy Director
Name | Incumbency | College | |
---|---|---|---|
1st | Cho, Jaeho | 2008.11.25~2010.11.24 | Business School |
2nd | Park, Jun | 2010.11.25~2012.11.24 | School of Law |
3rd·4th | Rhee, Yeongseop | 2012.11.25~2018.01.10 | Graduate School of International Studies |
5th·6th | Joh, Sung Wook | 2016.01.10~2019.08.31 | Business School |
7th | Bokhyeon Baik | 2019.09.01~2021.08.31 | Business School |
8th | Jeong, Hyeok | 2021.09.01~2023.08.31 | Graduate School of International Studies |
9th | Choi, Dong Beom | 2023.09.01~Present | Business School |